|
|
|
|
|
|
|
|
|
|
|
|
|
|
2010 OTCYBC Shot Callers Girls 12U Team
Roster
| Jersey # | Photo | Player | Position | Height | Grade | School |
| 15 | [photogallery/photo00009859/real.htm] | Chantel Ward | G/P | 6 | Barrow Elementary | |
| 14 | [photogallery/photo00022686/real.htm] | Essence Kyle | P | 6 | Shekinah Academy | |
| 3 | [photogallery/photo00018551/real.htm] | Kavonna Ford-Davis | G/P | 7 | West Brazos Jr High | |
| 10 | Ashley Higgins | G/P | 7 | West Brazos Jr High | ||
| 5 | [photogallery/photo00029087/real.htm] | Ondrea Hall | G | 7 | West Brazos Jr High | |
| 34 | [photogallery/photo00010872/real.htm] | Dajinique Harris | P | 7 | West Brazos Jr High | |
| 33 | [photogallery/photo00018345/real.htm] | Lyric Collins | P | 6 | Barrow Elementary | |
| 4 | [photogallery/photo00010963/real.htm] | Kawesha Austin | P | 6 | Barrow Elementary |
2010 Schedule
| Date | Event | Location | Scores | Record |
| Feb 20-21 | MAYB River City Shootout | Seguin | ||
| v SA Finest | Seguin | 18 - 41 (L) | 0 - 1 | |
| v San Marcos Rush | Seguin | 24 - 52 (L) | 0 - 2 | |
| v San Marcos Rush | Seguin | 11 - 33 (L) | 0 - 3 | |
| Mar 20-21 | MAYB Houston March Madness | Katy | ||
| v Shocks Basketball | Katy | 26 - 24 (W) | 1 - 3 | |
| v Galveston Cyclones - 7th | Katy | 36 - 26 (W) | 2 - 3 | |
| v Galveston Cyclones - 8th | Katy | 20 - 23 (L) | 2 - 4 | |
| v H-Town Souljahz (Championship) | Katy | 29 - 27 (W) | 3 - 4 | |
| Mar 26-28 | Alamo City Spring Break Invitational | San Antonio | ||
| v Corridor Cats | San Antonio | 37 - 18 (W) | 4 - 4 | |
| v Islander Basketball Foundation "Islanders" | San Antonio | 28 - 36 (L) | 4 - 5 | |
| v San Antonio Impact | San Antonio | 31 - 18 (W) | 5 - 5 | |
| v IBF "Islander" (Championship) | San Antonio | 22 - 38 (L) | 5 - 6 | |
| Apr 16-18 | San Jacinto Festival Tournament | West Columbia | ||
| v Gulf Coast Comets | West Columbia | 14 - 18 (L) | 5 - 7 | |
| v HIO-Showtyme | West Columbia | 24 - 25 (L) | 5 - 8 | |
| v San Antonio Comets | West Columbia | 20 - 38 (L) | 5 - 9 | |
| v Houston Shocks | West Columbia | 25 - 34 (L) | 5 - 10 | |
| Apr 30 - May 2 | Cinco De Mayo | San Antonio | ||
| v Push The Rock | San Antonio | 39 - 36 (W) | 6 - 10 | |
| v IBF Islanders | San Antonio | 19 - 40 (L) | 6 - 11 | |
| v San Antonio Impact | San Antonio | 31 - 38 (L) | 6 - 12 | |
| v San Antonio Impact | San Antonio | 41 - 34 (W) | 7 - 12 | |
| May 21-23 | Memorial Weekend Shootout | Manvel | ||
| May 28-30 | MAYB Houston Classic | Katy | ||
| June 4-6 | 210 San Antonio Invitational | San Antonio | ||
| June 18-20 | MAYB I-10 Shootout | Katy | ||
| June 25-27 | MAYB Show Stopper Invitational | Katy | ||
| July 22-26 | Las Vegas Main Event | Las Vegas, NV |
2009 Schedule
| Date | Event | Location | Scores | Record |
| March 7-8 | MAYB Spring Fling | Manvel | ||
| March 21-22 | MAYB Houston March Madness Championships | Katy | ||
| April 17-19 | San Jacinto Festival Tournament | West Columbia | ||
| May 22-24 | Memorial Day Invitational | Manvel | ||
| v Elgin Ballers | Manvel | 23 - 25 (L) | ||
| v Galveston County Cyclones | 32 - 17 (W) | |||
| v Galveston County Cyclones | 16 - 12 (W) | |||
| v Elgin Ballers | 23 - 9 (W) | |||
| June 5-7 | IBC Surfside Beach Invitational | Lake Jackson | ||
| June 19-21 | MAYB I-10 Shootout | Katy | ||
| July 3-5 | Alamo City Fireworks Invitational | San Antonio | ||
| July 22-26 | Main Event | Las Vegas, NV | ||
| July 31 - August 2 | MAYB Houston Summer Championships | Houston |